Cost of Attendance
Cost of Attendance
The 2024-2025 academic year estimated cost of attendance for a full-time student:
Direct Costs
Estimated Direct Charges | Resident | Commuter | Off Campus |
---|---|---|---|
Tuition | $38,100.00 | $38,100.00 | $38,100.00 |
Fees | $1,690.00 | $1,690.00 | $1,690.00 |
Food and Housing | $17,500.00 | N/A | N/A |
Total | $57,290.00 | $39,790.00 | $39,790.00 |
*Program fees and course fees not included
For additional information related to direct costs please view Tuition and Fees via https://www.molloy.edu/admissions-aid/bursar/tuition-fees
Indirect Costs *
Estimated Indirect Charges | Resident | Commuter | Off Campus |
---|---|---|---|
Food and Housing | N/A | $3670.00 | $3670.00 |
Books, Course Materials, Supplies and Equipment | $1,000.00 | $1,000.00 | $1,000.00 |
Transportation | N/A | $4,876.00 | $4,876.00 |
Miscellaneous | $2,680.00 | $2,680.00 | $2,680.00 |
Total Cost of Attendance | $60,970.00 | $52,016.00 | $52,016.00 |
*Indirect Costs may contribute to a student's Cost of Attendance, but are not charged to the student by Molloy University
**For information regarding housing charges for students residing on campus, please view Molloy University’s Room and Board rates via https://www.molloy.edu/admissions-aid/bursar/room-board