Cost of Attendance
Cost of Attendance
The 2026-2027 academic year estimated cost of attendance for a full-time undergraduate student:
Direct Costs
*Program fees and course fees not included.
†For information regarding housing charges for students residing on campus, please view Molloy University’s Room and Board rates.
For additional information related to direct costs, please visit Tuition and Fees.
| Estimated Direct Charges | Resident | Commuter | Off Campus |
|---|---|---|---|
| Tuition | $41,610.00 | $41,610.00 | $41,610.00 |
| Fees | $1,930.00* | $1,930.00* | $1,930.00* |
| Food and Housing | $18,600 † | N/A | N/A |
| Total | $62,140.00 | $43,540.00 | $43,540.00 |
Indirect Costs *
*Indirect Costs may contribute to a student's Cost of Attendance, but are not charged to the student by Molloy University.
†For information regarding housing charges for students residing on campus, please view Molloy University’s Room and Board rates.
| Estimated Indirect Charges | Resident | Commuter | Off Campus |
|---|---|---|---|
| Food and Housing | N/A | $1,500.00 † | $1,500.00 † |
| Books, Course Materials, Supplies and Equipment | $1,000.00 | $1,000.00 | $1,000.00 |
| Transportation | N/A | $4,875.00 | $4,875.00 |
| Miscellaneous | $2,680.00 | $2,680.00 | $2,680.00 |
| Total Cost of Attendance | $65,820.00 | $53,595.00 | $53,595.00 |
Office of Financial Aid
Office of Financial Aid
Wilbur Arts Center
Room 236