Room & Board
Housing Rates: 2026-2027 Academic Year
2026-2027 Housing Costs
| Fitzgerald Hall | Per Semester |
| Suite Single Room | $8,845 |
| Suite Double Room | $7,865 |
| Single Room | $8,410 |
| Double Room | $7,755 |
| Maria Regina Hall | Per Semester |
| Suite Single Room | $8,845 |
| Single Room | $8,410 |
| Double Room | $7,755 |
| Triple Room | $6,440 |
| Bogner Hall | Per Semester |
| Single Room | $8,410 |
| Double Room | $7,755 |
| Triple Room | $6,440 |
| Deluxe Double Room | $9,720 |
2026-2027 Meal Plans
| Meal Plan | Price (Per Semester) |
| Diamond Plan | $3,500 |
| Platinum Plan | $2,770 |
| Ruby Plan (Cap 21) | $2,250 |
NOTE:
-Meal plan funds rollover from Fall Semester to Spring Semester but do not rollover from Spring Semester to Fall Semester.
-Meal plans are non-refundable.
Student Financial Services
Student Financial Services
1000 Hempstead Avenue Wilbur Arts Center, Room Q234
Rockville Centre
New York 11571-5002