Room & Board
Housing Rates: 2026-2027 Academic Year
2026-2027 Housing Costs
| Fitzgerald Hall | Per Semester |
| Suite Single Room | $8,845 |
| Suite Double Room | $7,865 |
| Single Room | $8,410 |
| Double Room | $7,755 |
| Maria Regina Hall | Per Semester |
| Suite Single Room | $8,845 |
| Single Room | $8,410 |
| Double Room | $7,755 |
| Triple Room | $6,440 |
| Bogner Hall | Per Semester |
| Single Room | $8,410 |
| Double Room | $7,755 |
| Triple Room | $6,440 |
| Deluxe Double Room | $9,720 |
2026-2027 Meal Plans
| Meal Plan | Price (Per Semester) |
| Diamond | $3,500 |
| Platinum | $3,100 |
| Gold | $2,770 |
| Ruby | $2,250 |
| Commuter | $1,350 |
NOTE:
-Lions Bucks rollover week to week and from Fall Semester to Spring Semester but DO NOT rollover from Spring Semester to Fall Semester.
-Meal swipes are reset every Saturday at 11:59pm and do not rollover week to week.
-Lions Bucks are used as supplement to swipes and for off-campus approved programs.
-Meal plans are non-refundable.
For all meal plan related concerns or questions please email campusservices@molloy.edu
Student Financial Services
Student Financial Services
1000 Hempstead Avenue Wilbur Arts Center, Room Q234
Rockville Centre
New York 11571-5002