Room & Board
Housing Rates: 2025-2026 Academic Year
2025-2026 Housing Costs
| Fitzgerald Hall | Per Semester |
| Suite Single Room | $8,425 |
| Suite Double Room | $7,490 |
| Single Room | $8,010 |
| Double Room | $7,385 |
| Maria Regina Hall | Per Semester |
| Suite Single Room | $8,425 |
| Single Room | $8,010 |
| Double Room | $7,385 |
| Triple Room | $6,135 |
| Bogner Hall | Per Semester |
| Single Room | $8,010 |
| Double Room | $7,385 |
| Triple Room | $6,135 |
| Deluxe Double Room | $9,255 |
2025-2026 Meal Plans
| Meal Plan | Dining Dollars | Lions Bucks | Meal Plan Value | Price (Per Semester) |
| Diamond Plan | 3,300 | 400 | 3,700 | $3,330 |
| Platinum Plan | 2,500 | 275 | 2,775 | $2,636 |
| Gold Plan | 2,100 | 230 | 2,330 | $2,330 |
| Ruby Plan (CAP 21) | 1,750 | 180 | 1,930 | $1,930 |
| Pay As You Go | ||||
| Commuter Plan | $110 | $100 |
Commuter Students can add funds in $100 increments to Lions Card anytime and receive $110 in dining value.
NOTE:
-Meal plan funds rollover from Fall Semester to Spring Semester but do not rollover from Spring Semester to Fall Semester.
-First Year Residential Students are mandated to enroll in either Diamond or Platinum for Fall Semester only - for Spring they can choose another plan.
Student Financial Services
Student Financial Services
1000 Hempstead Avenue Wilbur Arts Center, Room Q234
Rockville Centre
New York 11571-5002