- Home
- About Molloy University
- Offices and Services
- Public Safety
- Clery Crime Statistics/Fire Safety Statistics
Clery Crime Statistics/Fire Safety Statistics
The Department of Public Safety and Transportation tests the Emergency Notification System at least once every calendar year. Tests may be announced or unannounced. We also test our emergency response and evacuation procedures on at least an annual basis. Furthermore, emergency tabletop exercises are conducted on an annual basis.
Rockville Centre Campus
Criminal Offenses - On campus |
Total occurrences on campus |
||
2018 |
2019 |
2020 |
|
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - forcible | 0 | 0 | 0 |
Sex offenses - non-forcible (include only incest and statutory rape) | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 1 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Domestic violence | 0 | 0 | 0 |
Dating violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Criminal Offenses - On-Campus Student Housing Facilities |
|||
Criminal offense |
2018 | 2019 | 2020 |
Murder/non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - forcible | 0 | 0 | 0 |
Sex offenses - non-forcible (include only incest and statutory rape) | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Domestic violence | 0 | 0 | 0 |
Dating violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 |
Arrests on Campus |
|||
Crime |
Number of Arrests |
||
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Drug-related violations | 0 | 0 | 0 |
Disciplinary Actions - Residence Halls |
|||
Crime |
Persons referred for disciplinary action on campus |
||
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Drug-related violations | 0 | 0 | 0 |
Liquor law violations | 41 | 34 | 11 |
Public Property Statistics: Criminal Offenses |
|||
Criminal offense |
Total occurrences on campus |
||
Murder/non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - forcible | 0 | 0 | 0 |
Sex offenses - non-forcible (include only incest and statutory rape) | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Domestic violence | 0 | 0 | 0 |
Dating violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Hate Crimes |
|||
Criminal offense |
Occurrence of hate crimes non-campus |
||
Murder/non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - forcible | 0 | 0 | 0 |
Sex offenses - Non-forcible (include only incest and statutory rape) | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 |
Arrests on Public Property |
|||
Crime |
Number of arrests |
||
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Drug-related violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions |
|||
Crime |
Number of persons referred for disciplinary action non-campus |
||
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Drug-related violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Suffolk Center Campus
Criminal Offense |
Total occurrences on campus |
||
2018 |
2019 |
2020 |
|
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - forcible | 0 | 0 | 0 |
Sex offenses - non-forcible (include only incest and statutory rape) | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Domestic violence | 0 | 0 | 0 |
Dating violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Hate Crimes |
|||
Criminal offense |
Occurrence of hate crimes |
||
Murder/non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - forcible | 0 | 0 | 0 |
Sex offenses - non-forcible (include only incest and statutory rape) | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 |
Arrests on Campus |
|||
Crime |
Number of Arrests |
||
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Drug-related violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions |
|||
Crime |
Number of persons referred for disciplinary action on campus |
||
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Drug-related violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Public Property Statistics: Criminal Offenses |
|||
Criminal offense |
Total occurrences on campus |
||
Murder/non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - forcible | 0 | 0 | 0 |
Sex offenses - non-forcible (include only incest and statutory rape) | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Hate Crimes |
|||
Criminal offense |
Occurrence of hate crimes non-campus |
||
Murder/non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - forcible | 0 | 0 | 0 |
Sex offenses - Non-forcible (include only incest and statutory rape) | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 |
Arrests on Public Property |
|||
Crime |
Number of arrests |
||
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Drug-related violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions |
|||
Crime |
Number of persons referred for disciplinary action non-campus |
||
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Drug-related violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Fires - Summary (Fitzgerald Hall) |
|||
Fires | 0 | 0 | 0 |
Injuries | 0 | 0 | 0 |
Death | 0 | 0 | 0 |
30 Hempstead Avenue
Criminal Offense |
Total occurrences on campus |
||
2018 |
2019 |
2020 |
|
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - forcible | 0 | 0 | 0 |
Sex offenses - non-forcible (include only incest and statutory rape) | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Domestic violence | 0 | 0 | 0 |
Dating violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Hate Crimes |
|||
Criminal offense |
Occurrence of hate crimes |
||
Murder/non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - forcible | 0 | 0 | 0 |
Sex offenses - non-forcible (include only incest and statutory rape) | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 |
Arrests on Campus |
|||
Crime |
Number of Arrests |
||
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Drug-related violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions |
|||
Crime |
Number of persons referred for disciplinary action on campus |
||
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Drug-related violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Public Property Statistics: Criminal Offenses |
|||
Criminal offense |
Total occurrences on campus |
||
Murder/non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - forcible | 0 | 0 | 0 |
Sex offenses - non-forcible (include only incest and statutory rape) | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Domestic violence | 0 | 0 | 0 |
Dating violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Hate Crimes |
|||
Criminal offense |
Occurrence of hate crimes non-campus |
||
Murder/non-negligent manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Sex offenses - forcible | 0 | 0 | 0 |
Sex offenses - Non-forcible (include only incest and statutory rape) | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Any other crime involving bodily injury | 0 | 0 | 0 |
Arrests on Public Property |
|||
Crime |
Number of arrests |
||
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Drug-related violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions |
|||
Crime |
Number of persons referred for disciplinary action non-campus |
||
Illegal weapons possession | 0 | 0 | 0 |
Drug law violations | 0 | 0 | 0 |
Drug-related violations | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 |
Explore
- Public Safety Officers
- Contact Public Safety
- Campus Map
- Emergency Action Plans
- Active Shooter/Intruder Incidents
- Bias-related Crime Prevention Information
- Building Evacuation Procedures
- Crime Definitions
- Crisis Help Line
- Emergency Closings/Inclement Weather
- Emergency Contacts
- Health and Safety
- Fire Safety Protocol
- Fire Safety Video
- How To Report A Crime
- How To Report An Incident
- Identification Cards and Parking Permits
- Keeping You Safe On Campus
- Fire Extinguisher Training
- Molloy College 2016 Employee Campus Climate Survey Results
- Molloy College 2016 Student Campus Climate Survey Summary Results
- Non-discrimination and Harassment Policies
- Officer Quarterly Award
- Orders of Protection
- Parking Rules and Regulations
- Public Safety Escort Policy
- Residence Hall Crime Statistics
- RAVE Emergency Notification System
- Reporting Sexual Misconduct
- Students’ Bill of Rights
- Support for Victims of Sexual Assault
- Shuttle Schedule - Mon-Fri
- Weekend Shuttle Schedule
Related Links
Contact Us
Have questions about anything here? Feel free to drop us a quick note!
Of course, feel free to Contact Us.
Public Safety1000 Hempstead Avenue Lower Level, Maria Regina Hall Rockville Centre, New York 11571-5002
516.323.3500
publicsafety@molloy.edu