Molloy College Campus Crime Statistics
Criminal Offense |
Total occurrences on campus |
||
|
|
2008 |
2009 |
2010 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - forcible | 0 | 0 | 0 |
| Sex offenses - non-forcible (include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Hate Crimes |
|||
|
Criminal offense |
Occurrence of hate crimes |
||
| Murder/non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - forcible | 0 | 0 | 0 |
| Sex offenses - non-forcible (include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 0 |
Arrests on Campus |
|||
|
Crime |
Number of Arrests |
||
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions |
|||
|
Crime |
Number of persons referred for disciplinary action |
||
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
Public Property Statistics: Criminal Offenses |
|||
|
Criminal offense |
Total occurrences on campus |
||
| Murder/non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - forcible | 0 | 0 | 0 |
| Sex offenses - non-forcible (include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
Hate Crimes |
|||
|
Criminal offense |
Occurrence of hate crimes |
||
| Murder/non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible (include only incest and statutory rape) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 0 |
Arrests on Public Property |
|||
|
Crime |
Number of arrests |
||
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
Disciplinary Actions |
|||
|
Crime |
Number of persons referred for disciplinary action |
||
| Illegal weapons possession | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |